Hello,
when I write a PDF with tables in a report a lot of messages are written to the log file jsreprot.log. Does anyone know how I can avoid these messages? We have a report that produces different PDFs every night and this results in thousands of lines in the log file.
Messages in jsreport.log (\server\bin\work\work_abs_m\base\webapps\abs\log)
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 1, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 1, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 2, Section 1
2020-06-04T11:54:14,441|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 2, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 3, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 3, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 4, Section 1
2020-06-04T11:54:14,442|INFO |abs0000000000|default|oXfsB1Lz8l|0000069567|ReportDebugger|jsreport - Output object warning: Table column widths may need to be calculated. Rendered column widths could differ. At Table 4, Section 1
Regards André